<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Sampsel &#187; Portfolio</title>
	<atom:link href="http://www.sarahsampsel.com/blog/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahsampsel.com/blog</link>
	<description>Design Strategies for a Networked World</description>
	<lastBuildDate>Wed, 26 Jan 2011 14:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Washington Post for iPad &#8211; Modules and Rules</title>
		<link>http://www.sarahsampsel.com/blog/2011/01/25/the-washington-post-for-ipad-modules-and-rules/</link>
		<comments>http://www.sarahsampsel.com/blog/2011/01/25/the-washington-post-for-ipad-modules-and-rules/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:57:50 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[Notes & Notes]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[wapo]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=174</guid>
		<description><![CDATA[
It’s easy to spot the grid within the section pages in The Post’s iPad app and notice how each story is treated in a singular way. This isn&#8217;t far off from the way the newspaper treats stories &#8212; but it&#8217;s a much different approach from what you see on the web, where stories are packaged with [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2011/01/25/the-washington-post-for-ipad-modules-and-rules/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beginning the Visual Design for The Washington Post for iPad</title>
		<link>http://www.sarahsampsel.com/blog/2010/11/15/beginning-the-visual-design-for-the-washington-post-for-ipad/</link>
		<comments>http://www.sarahsampsel.com/blog/2010/11/15/beginning-the-visual-design-for-the-washington-post-for-ipad/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 04:14:37 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=168</guid>
		<description><![CDATA[Approaching the visual design of the iPad application was pretty easy at first. The Post has a very recognizable newspaper that recently went through a redesign and a web site going through tremendous visual and technical transformation. What elements across these products can we borrow? What do the very loyal users and readers want to [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2010/11/15/beginning-the-visual-design-for-the-washington-post-for-ipad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pentagon Memorial</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:07:54 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[pentagon memorial]]></category>
		<category><![CDATA[september 11]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=8</guid>
		<description><![CDATA[On September 11, 2008, the first 9/11 memorial was dedicated at the Pentagon in Washington, D.C. To commemorate the event, The Washington Post published a special section with victim tributes, information on the memorial design, and touching stories about the familes.
 
I was the lead designer for the online content for this project. In addition [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices From The Recession</title>
		<link>http://www.sarahsampsel.com/blog/2009/01/28/voices-from-the-recession/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/01/28/voices-from-the-recession/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:16:29 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=116</guid>
		<description><![CDATA[Voices of The Recession is an occasional series of video stories about the economic downturn&#8217;s impact on people in the D.C. region. The videos by Pierre Kattar show an interesting variety of stories, conveying both positive and negative effects of the recession in a very human, personal way.
I designed and developed the interface to try [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/01/28/voices-from-the-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

