<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Sampsel &#187; Flash</title>
	<atom:link href="http://www.sarahsampsel.com/blog/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahsampsel.com/blog</link>
	<description>Design Strategies for a Networked World</description>
	<lastBuildDate>Tue, 29 Sep 2009 00:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Israel Strikes Gaza Strip</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:23:50 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=92</guid>
		<description><![CDATA[Israel Strikes Gaza Strip is a package created for washingtonpost.com&#8217;s World section documenting attacks in and around the Gaza strip that began late December of 2008. The landing page acts as an index of articles and information and leads with an interactive map detailing recent attacks and air strikes. The page also features comprehensive information [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Candidate</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:34:16 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Choose Your Candidate]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=71</guid>
		<description><![CDATA[&#8216;Choose Your Candidate&#8216; was an interactive quiz aimed at helping users select their favorite 2008 presidential candidate based on 10 marquee campaign issues. It allowed users to read through specific answers to questions regarding selected issues, then  choose the candidate they agree with most &#8211; without knowing who said what.
This interface is unique because [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
