<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Sampsel &#187; washingtonpost.com</title>
	<atom:link href="http://www.sarahsampsel.com/blog/tag/washingtonpostcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahsampsel.com/blog</link>
	<description>Design Strategies for a Networked World</description>
	<lastBuildDate>Tue, 29 Sep 2009 00:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Voices From The Recession</title>
		<link>http://www.sarahsampsel.com/blog/2009/09/28/voices-from-the-recession/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/09/28/voices-from-the-recession/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 00:16:29 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=116</guid>
		<description><![CDATA[Voices of The Recession is an occasional series of video stories about the economic downturn&#8217;s impact on people in the D.C. region. The videos by Pierre Kattar show an interesting variety of stories, conveying both positive and negative effects of the recession in a very human, personal way.
I designed and developed the interface to try [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/09/28/voices-from-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Food Crisis</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/14/global-food-crisis/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/14/global-food-crisis/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 13:50:38 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[global food crisis]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[washingtonpost.com]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=99</guid>
		<description><![CDATA[The Global Food Crisis examines causes and effects of the world&#8217;s most extreme food shortage in decades. From poor harvests to problems with global trade, this series explores the issues of rising food prices and demand worldwide. The package launched at the beginning of a five-day series and continues to update with story developments and [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/14/global-food-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Strikes Gaza Strip</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:23:50 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=92</guid>
		<description><![CDATA[Israel Strikes Gaza Strip is a package created for washingtonpost.com&#8217;s World section documenting attacks in and around the Gaza strip that began late December of 2008. The landing page acts as an index of articles and information and leads with an interactive map detailing recent attacks and air strikes. The page also features comprehensive information [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/12/israel-strikes-gaza-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>washingtonpost.com Branding Change</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/10/washingtonpostcom-branding-change/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/10/washingtonpostcom-branding-change/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:01:19 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[Notes & Notes]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[The Washington Post]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=87</guid>
		<description><![CDATA[Washingtonpost.com today debuted a redesigned site header, dropping the branded &#8216;washingtonpost.com&#8217; logo for the traditional scripted logo seen on the masthead of The Washington Post print edition.
This is good. The visual change unifies the brand across all the major publishing mediums and reinforces the high standards of accountability journalism from the long-trusted Washington Post brand.
]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/10/washingtonpostcom-branding-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Candidate</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:34:16 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Choose Your Candidate]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=71</guid>
		<description><![CDATA[&#8216;Choose Your Candidate&#8216; was an interactive quiz aimed at helping users select their favorite 2008 presidential candidate based on 10 marquee campaign issues. It allowed users to read through specific answers to questions regarding selected issues, then  choose the candidate they agree with most &#8211; without knowing who said what.
This interface is unique because [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/09/choose-your-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>washingtonpost.com Gallery Packages</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/08/washingtonpostcom-gallery-packages/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/08/washingtonpostcom-gallery-packages/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 00:01:01 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[audio slideshows]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=37</guid>
		<description><![CDATA[Below are three examples of designs I created to ease navigation between multiple galleries within a package:
Colombia&#8217;s Coca Battle &#8211; This was the first project I ever worked on for washingtonpost.com. Not sure why they felt it appropriate to throw me a package about cocaine on my first day, but I digress. Anyway, this was [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/08/washingtonpostcom-gallery-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Memorial</title>
		<link>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/</link>
		<comments>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:07:54 +0000</pubDate>
		<dc:creator>Sarah Sampsel</dc:creator>
				<category><![CDATA[News Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[news design]]></category>
		<category><![CDATA[pentagon memorial]]></category>
		<category><![CDATA[september 11]]></category>
		<category><![CDATA[washingtonpost.com]]></category>

		<guid isPermaLink="false">http://www.sarahsampsel.com/blog/?p=8</guid>
		<description><![CDATA[On September 11, 2008, the first 9/11 memorial was dedicated at the Pentagon in Washington, D.C. To commemorate the event, The Washington Post published a special section with victim tributes, information on the memorial design, and touching stories about the familes.

I was the lead designer for the online content for this project. In addition to [...]]]></description>
		<wfw:commentRss>http://www.sarahsampsel.com/blog/2009/02/07/pentagon-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
